Skip to main content

Five Ten Freerider Contact

Five Ten Freerider Contact
  • Color: Black/Lime
  • Color: Black/Red
  • Color: Dark Grey/Orange
  • Color: Grey/Blue
  • Color: Semi-Solar Green
  • Color: Split Black
  • Color: Split Black
  • Color: Split Black
  • Color: Split Black
  • Color: Split Black
  • Color: Split Black
$150.00 - $200.00
Please select options

Details

All-day riding performance. The Freerider Contact features an innovative and treadless Contact Outsole under the ball of the foot allowing for quick, on-the-fly adjustments without lug interference. The stiff midsole and added toe protection keep your feet safe and supported for all-day riding. The abrasion resistant textile and synthetic upper shaves weight, making the Freerider Contact the lightest Freerider in the line.

- Innovative Contact Outsole with Stealth Mi6 rubber
- Added toe cap protection
- Abrasion resistant textile & synthetic upper
- Stiff, compression-molded EVA midsole
- Low-profile, performance fit

Part Numbers

Option UPC MPN Store SKU
Black/Lime / 41 612558183274 5213-080
Black/Red / 41 612558186923 5257-080
Split Black / 37 612558258057 5308050
Semi-Solar Green / 37 612558186497 5197050
Black/Lime / 40 612558183267 5213-075
Black/Red / 35.5 612558186848 5257040
Grey/Blue / 47 612558183175 5212130
Split Black / 38 612558258071 5308-060
Black/Lime / 37 612558183212 5213050
Semi-Solar Green / 42 612558186572 5197-090
Semi-Solar Green / 48.5 612558186657 5197140
Black/Red / 38 612558186886 5257060
Split Black / 46 612558258194 5308-120
Grey/Blue / 36 612558183014 5212045
Dark Grey/Orange / 37 612558186305 5196050
Grey/Blue / 44 612558183137 5212-105 15120
Dark Grey/Orange / 42.5 612558186398 5196095
Semi-Solar Green / 45 612558186626 5197115
Semi-Solar Green / 44 612558186602 5197105
Semi-Solar Green / 47 612558186640 5197130
Split Black / 41.5 612558258125 5308-085
Black/Red / 36 612558186855 5257045
Dark Grey/Orange / 42 612558186381 5196090
Grey/Blue / 43 612558183120 5212100 210000015116
Black/Lime / 36 612558183205 5213045
Black/Red / 47 612558187012 5257-130
Grey/Blue / 48.5 612558183182 5212-140
Split Black / 36 612558258040 5308045
Black/Lime / 35.5 612558183199 5213040
Black/Lime / 45 612558183342 5213-115
Split Black / 47 612558258200 5308-130
Split Black / 40 612558258101 5308-075
Split Black / 41 612558258118 5308-080
Black/Lime / 39 612558183243 5213-065
Semi-Solar Green / 35.5 612558186473 5197040
Dark Grey/Orange / 39.5 612558186343 5196070
Dark Grey/Orange / 37.5 612558186312 5196055
Split Black / 35.5 612558258033 5308040
Black/Red / 44.5 612558186985 5257-110
Black/Lime / 43 612558183311 5213-100
Black/Red / 45 612558186992 5257-115
Grey/Blue / 41 612558183083 5212080
Black/Lime / 48.5 612558183373 5213-140
Dark Grey/Orange / 41 612558186367 5196080
Grey/Blue / 44.5 612558183144 5212110 210000015117
Dark Grey/Orange / 40 612558186350 5196075
Split Black / 44 612558258163 5308-105
Dark Grey/Orange / 39 612558186336 5196065
Black/Lime / 41.5 612558183281 5213-085
Semi-Solar Green / 43 612558186596 5197100
Semi-Solar Green / 37.5 612558186503 5197055
Black/Red / 37 612558186862 5257050
Grey/Blue / 42 612558183106 5212-090 15119
Grey/Blue / 37.5 612558183038 5212055
Semi-Solar Green / 39 612558186527 5197065
Grey/Blue / 39.5 612558183069 5212-070
Semi-Solar Green / 41.5 612558186565 5197085
Black/Lime / 46 612558183359 5213-120
Dark Grey/Orange / 45 612558186435 5196115
Grey/Blue / 41.5 612558183090 5212085
Split Black / 39 612558258088 5308-065
Grey/Blue / 46 612558183168 5212-120
Grey/Blue / 39 612558183052 5212-065
Black/Lime / 42 612558183298 5213-090
Black/Lime / 44.5 612558183335 5213-110
Black/Red / 48.5 612558187029 5257-140
Black/Red / 42.5 612558186954 5257-095
Split Black / 48.5 612558258217 5308-140
Black/Lime / 42.5 612558183304 5213-095
Black/Lime / 37.5 612558183229 5213055
Grey/Blue / 42.5 612558183113 5212-095 15118
Black/Red / 42 612558186947 5257-090
Dark Grey/Orange / 38 612558186329 5196060
Dark Grey/Orange / 44.5 612558186428 5196110
Black/Red / 43 612558186961 5257-100
Grey/Blue / 40 612558183076 5212-075
Split Black / 43 612558258156 5308-100
Dark Grey/Orange / 36 612558186299 5196045
Split Black / 42.5 612558258149 5308-095 210000017100
Black/Red / 40 612558186916 5257075
Black/Red / 44 612558186978 5257-105
Black/Red / 41.5 612558186930 5257-085
Semi-Solar Green / 38 612558186510 5197060
Grey/Blue / 37 612558183021 5212050
Black/Red / 39.5 612558186909 5257070
Semi-Solar Green / 44.5 612558186619 5197110
Dark Grey/Orange / 48.5 612558186466 5196140
Dark Grey/Orange / 43 612558186404 5196100
Dark Grey/Orange / 46 612558186442 5196120
Split Black / 44.5 612558258170 5308-110
Dark Grey/Orange / 35.5 612558186282 5196040
Split Black / 37.5 612558258064 5308055
Black/Lime / 44 612558183328 5213-105
Semi-Solar Green / 46 612558186633 5197120
Semi-Solar Green / 39.5 612558186534 5197070
Black/Red / 39 612558186893 5257065
Dark Grey/Orange / 47 612558186459 5196130
Dark Grey/Orange / 44 612558186411 5196105
Semi-Solar Green / 41 612558186558 5197080
Black/Red / 37.5 612558186879 5257055
Grey/Blue / 38 612558183045 5212-060
Split Black / 42 612558258132 5308-090 210000017109
Split Black / 39.5 612558258095 5308-070
Semi-Solar Green / 36 612558186480 5197045
Black/Lime / 38 612558183236 5213-060
Black/Lime / 39.5 612558183250 5213-070
Black/Lime / 47 612558183366 5213-130
Black/Red / 46 612558187005 5257-120
Semi-Solar Green / 42.5 612558186589 5197095
Dark Grey/Orange / 41.5 612558186374 5196085
Grey/Blue / 35.5 612558183007 5212040
Grey/Blue / 45 612558183151 5212-115
Split Black / 45 612558258187 5308-115
Semi-Solar Green / 40 612558186541 5197075

Reviews